Audubon Trace of Robert Lot Sizes and Price List
PHASE 1 (Phase 2 BELOW)

LOT #
LOT SIZE SF
LOT FRONT
STATUS
LOT PRICE
1 13545 95.61/119.84 SOLD $39,000.00
2 11960 92.00 Available $36,500.00
3 11960 92.00 Available $36,500.00
4 11960 92.00 Available $36,500.00
5 11960 92.00 Available $36,500.00
6 11960 92.00 Available $36,500.00
7 11960 92.00 Available $36,500.00
8 11727 92.00 Available $39,500.00
11 11727 80.44 Available $39,500.00
12 11280 90.03 SOLD $36,500.00
13 11101 90.01 SOLD $36,500.00
14 11041 90.00 Available $36,500.00
15 11100 90.01 Available $36,500.00
16 11279 90.05 Available $36,500.00
17 11596 90.00 SOLD $36,500.00
18 18414 85.42 Available $42,000.00
38 11375 87.50 SOLD $36,500.00
39 11375 87.50 SOLD $36,500.00
40 11375 87.50 SOLD $36,500.00
41 11343 87.53 SOLD $39,500.00
42 12187 93.40/130.00 Available $36,500.00
43 12100 93.07/130.00 Available $36,500.00
44 12100 93.07/130.00 Available $36,500.00
54 24661 105.08 Available $49,500.00
55 18906 93.57 Available $45,500.00
56 26428 89.10 Available $49,500.00
57 12359 99.56 Available $39,500.00
58 12056 92.50 Available $39,500.00
59 12043 92.50 Available $39,500.00
60 11827 107.28/100.22 SOLD $39,500.00
61 11848 91.49 SOLD $36,500.00
62 11830 91.00 SOLD $36,500.00
63 11830 91.00 SOLD $36,500.00
64 11830 91.00 SOLD $36,500.00
65 11830 91.00 SOLD $36,500.00
66 11830 91.00 Available $36,500.00
67 12625 94.26/130.08 Available $38,500.00
68 13173 101.97/130.01 Available $38,500.00
69 12480 96.00 Available $37,500.00
70 12480 96.00 SOLD $37,500.00
71 12480 96.00 SOLD $37,500.00
72 15180 81.40 Available $39,500.00
73 20261 80.77 Available $47,500.00
74 18021 80.00 Available $45,500.00
75 19182 82.36 Available $45,500.00
76 14004 90.00 Available $39,500.00
77 11730 95.00 Available $36,500.00
78 10336 107.58/142.16 Available $34,000.00
79 9807 102.95 Available $34,000.00
90 13069 225.15 Available $38,500.00

Audubon Trace of Robert Lot Sizes and Price List
PHASE 2

LOT #
LOT SIZE SF
LOT FRONT
STATUS
LOT PRICE
19 15849 131.09/89.40 Available $39,500.00
20 14746 80.69 Available $39,500.00
21 14158 80.00 Available $39,500.00
22 16212 80.00 Available $42,500.00
23
16133 80.69 Available $42,500.00
24 15209 149.78/85.19 Available $39,500.00
25 18243 86.49 Available $42,500.00
26
11870 92.10 Available $36,500.00
27 11895 92.10 Available $36,500.00
28 11919 92.10 Available $36,500.00
29
11944 92.10 Available $36,500.00
30
11969 92.10 Available $36,500.00
31 11993 92.10 Available $36,500.00
32
12018 92.01 Available $36,500.00
33
12042 92.01 Available $36,500.00
34 12322 94.10/131.16 Available $37,500.00
35
11375 87.50 Available $36,500.00
36
11375 87.50 Available $36,500.00
37 11375 87.50 Available $36,500.00
45
12100 93.23 Available $36,500.00
46
10440 120.00/87.00 Available $34,000.00
47 9755 80.51 Available $34,000.00
48
13164 96.11/81.85 Available $38,500.00
49
12654 89.99 Available $37,500.00
50 11720 90.16 Available $36,500.00
51
11829 91.02 Available $36,500.00
52
12406 88.02 Available $36,500.00
53 13968 128.14 Available $38,500.00
80
9861 89.69 Available $34,000.00
81
11533 92.42 Available $36,500.00
82 11931 92.35 Available $36,500.00
83
11229 90.43 Available $36,500.00
84
13177 113.75 Available $38,500.00
85 14544 160.60/160.94 Available $39,500.00
86
13012 195.34 Available $37,500.00
87 15148 102.73 Available $39,500.00
88 16261 99.74 Available $42,500.00
89 14711 105.00 Available $39,500.00

Coming Soon! • Robert, Louisiana
504.207.8158 | info@audubontraceofrobert.com

© 2007 Audubon Trace of Robert, llc. All rights reserved

*All information contained in this website, including lot dimensions and descriptions, is subject to change. Not responsible for typographical or artist errors.